| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Estelle ZUEBLIN Gruyere CP | GRU | 19.73 | 11.47 |   | 8.26 | 2.00 | 1.33 | 1.83 | 0.00 | #8 |
| 2 | Nadja MOSBERGER Frauenfeld EC | FRF | 19.66 | 10.33 |   | 9.33 | 2.08 | 1.75 | 2.00 | 0.00 | #13 |
| 3 | Norina MESSERLI Zürich-Oerlikon ESC | ZOE | 19.38 | 9.78 |   | 9.60 | 2.00 | 2.17 | 1.83 | 0.00 | #9 |
| 4 | Danijela TRAILOVIC Arosa ISC | ARO | 17.24 | 7.91 |   | 9.33 | 2.08 | 1.92 | 1.83 | 0.00 | #10 |
| 5 | Xenia RÜTTIMANN Illnau-Effretikon EC | ILE | 16.28 | 8.41 |   | 7.87 | 1.92 | 1.42 | 1.58 | 0.00 | #14 |
| 6 | Martina CASEY Lugano CP | LUG | 15.56 | 8.86 |   | 7.20 | 1.92 | 1.50 | 1.08 | 0.50 | #11 |
| 7 | Claudia FRANZÉ Wettingen EC | WET | 15.34 | 9.34 |   | 6.00 | 1.25 | 1.25 | 1.25 | 0.00 | #3 |
| 8 | Charlotte FISCHER Zürich EC | ZUE | 15.33 | 9.29 |   | 6.54 | 1.50 | 1.17 | 1.42 | 0.50 | #6 |
| 9 | Viera ROSENBERGER Heuried-Zürich EC | HZH | 15.16 | 8.73 |   | 6.93 | 1.67 | 1.33 | 1.33 | 0.50 | #12 |
| 10 | Tamara TOSIC Winterthurer SC | WIN | 15.10 | 8.57 |   | 6.53 | 1.58 | 1.17 | 1.33 | 0.00 | #2 |
| 11 | Géraldine TRUFFER Bülacher EC | BUE | 13.92 | 8.45 |   | 5.47 | 1.17 | 1.25 | 1.00 | 0.00 | #5 |
| 12 | Léa MOTTIER Lausanne et Malley CP | LAM | 13.67 | 8.58 |   | 5.59 | 1.33 | 1.08 | 1.08 | 0.50 | #1 |
| 13 | Florine JOLLIEN Küsnacht ZH EC | KUS | 13.60 | 8.23 |   | 5.87 | 1.25 | 1.17 | 1.25 | 0.50 | #15 |
| 14 | Noémie PERNET Gruyere CP | GRU | 13.31 | 8.30 |   | 6.01 | 1.42 | 1.17 | 1.17 | 1.00 | #4 |
| 15 | Jessica VO Bülacher EC | BUE | 13.26 | 7.93 |   | 5.33 | 1.17 | 1.08 | 1.08 | 0.00 | #16 |
| 16 | Nadine HÄUSLER Heuried-Zürich EC | HZH | 9.68 | 5.65 |   | 4.53 | 1.00 | 1.00 | 0.83 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 25.11.2007 10:51