| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jana WÖRNER Küssnacht a.R. EC | KUR | 22.13 | 11.86 |   | 10.27 | 2.25 | 2.00 | 2.17 | 0.00 | 0.00 | 0.00 | #6 |
| 2 | Gilda THOMA Lugano CP | LUG | 21.87 | 11.74 |   | 10.13 | 2.25 | 2.08 | 2.00 | 0.00 | 0.00 | 0.00 | #9 |
| 3 | Glenda AGLIANI Lugano CP | LUG | 21.22 | 11.23 |   | 9.99 | 2.08 | 2.08 | 2.08 | 0.00 | 0.00 | 0.00 | #13 |
| 4 | Samira WALTHER Zuger EV | ZUG | 20.12 | 11.19 |   | 8.93 | 2.00 | 1.75 | 1.83 | 0.00 | 0.00 | 0.00 | #7 |
| 5 | Lea PIRCHER St. Moritz ISC | STM | 18.86 | 8.85 |   | 10.01 | 2.17 | 1.92 | 2.17 | 0.00 | 0.00 | 0.00 | #11 |
| 6 | Muriel SPAHN Zürich EC | ZUE | 17.79 | 9.12 |   | 8.67 | 1.83 | 1.92 | 1.67 | 0.00 | 0.00 | 0.00 | #2 |
| 7 | Nina WIESENDANGER Frauenfeld EC | FRF | 17.75 | 8.81 |   | 8.94 | 2.00 | 1.67 | 1.92 | 0.00 | 0.00 | 0.00 | #8 |
| 8 | Flamigna GSCHWEND St. Moritz ISC | STM | 17.05 | 8.91 |   | 8.14 | 1.92 | 1.50 | 1.67 | 0.00 | 0.00 | 0.00 | #5 |
| 9 | Linda BELKAHLA Kloten EC | KLO | 16.80 | 9.59 |   | 7.21 | 1.67 | 1.42 | 1.42 | 0.00 | 0.00 | 0.00 | #1 |
| 10 | Marinia PRINCIPE Illnau-Effretikon EC | ILE | 15.81 | 8.48 |   | 7.33 | 1.75 | 1.50 | 1.33 | 0.00 | 0.00 | 0.00 | #3 |
| 11 | Fabienne DIRBACH Zürich EC | ZUE | 15.55 | 8.86 |   | 7.19 | 1.58 | 1.33 | 1.58 | 0.00 | 0.00 | 0.50 | #10 |
| 12 | Anja KÜBLER Wettingen EC | WET | 14.21 | 7.41 |   | 6.80 | 1.50 | 1.33 | 1.42 | 0.00 | 0.00 | 0.00 | #12 |
| 13 | Sharon PANI Bülacher EC | BUE | 12.56 | 6.29 |   | 6.27 | 1.33 | 1.17 | 1.42 | 0.00 | 0.00 | 0.00 | #4 |
| 14 | Aline WEBER Thun EC | THU | 12.49 | 6.89 |   | 5.60 | 1.08 | 1.25 | 1.17 | 0.00 | 0.00 | 0.00 | #14 |
| 15 | Lisa MATHIS Thun EC | THU | 10.11 | 4.24 |   | 5.87 | 1.33 | 1.17 | 1.17 | 0.00 | 0.00 | 0.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25.11.2007 10:58