| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Janice DERUNGS Heuried-Zürich EC | HZH | 23.71 | 16.08 |   | 8.13 | 1.75 | 1.58 | 1.75 | 0.00 | 0.00 | 0.50 | #4 |
| 2 | Sabrina BODMER Illnau-Effretikon EC | ILE | 23.27 | 15.24 |   | 8.53 | 1.75 | 1.75 | 1.83 | 0.00 | 0.00 | 0.50 | #17 |
| 3 | Jeannine LÄUFFER Zuger EV | ZUG | 23.26 | 13.93 |   | 9.33 | 1.92 | 1.83 | 2.08 | 0.00 | 0.00 | 0.00 | #6 |
| 4 | Larissa ISENEGGER Zürich-Oerlikon ESC | ZOE | 23.11 | 14.58 |   | 8.53 | 1.67 | 1.83 | 1.83 | 0.00 | 0.00 | 0.00 | #10 |
| 5 | Tiffany EHRBAR Kloten EC | KLO | 22.87 | 13.64 |   | 9.73 | 2.00 | 2.08 | 2.00 | 0.00 | 0.00 | 0.50 | #1 |
| 6 | Carmen GULL Heuried-Zürich EC | HZH | 21.58 | 14.21 |   | 7.87 | 1.58 | 1.67 | 1.67 | 0.00 | 0.00 | 0.50 | #8 |
| 7 | Charlène LONGCHAMP Gruyere CP | GRU | 21.51 | 13.61 |   | 8.40 | 1.75 | 1.67 | 1.83 | 0.00 | 0.00 | 0.50 | #2 |
| 8 | Sheryl REICHMUTH Zürich-Oerlikon ESC | ZOE | 21.50 | 12.17 |   | 9.33 | 2.00 | 1.83 | 2.00 | 0.00 | 0.00 | 0.00 | #5 |
| 9 | Vanessa RUDOLF Arosa ISC | ARO | 21.39 | 12.69 |   | 9.20 | 2.00 | 1.75 | 2.00 | 0.00 | 0.00 | 0.50 | #3 |
| 10 | Laura GILLI Lausanne et Malley CP | LAM | 20.05 | 12.72 |   | 7.33 | 1.58 | 1.42 | 1.58 | 0.00 | 0.00 | 0.00 | #12 |
| 11 | Kristel GIANELLA Biasca CP | BIA | 19.44 | 12.24 |   | 7.20 | 1.50 | 1.67 | 1.33 | 0.00 | 0.00 | 0.00 | #11 |
| 12 | Annalena JÄGER Winterthurer SC | WIN | 19.34 | 12.91 |   | 6.93 | 1.42 | 1.58 | 1.33 | 0.00 | 0.00 | 0.50 | #15 |
| 13 | Michelle MÜLLER Heuried-Zürich EC | HZH | 18.94 | 12.20 |   | 7.74 | 1.67 | 1.67 | 1.50 | 0.00 | 0.00 | 1.00 | #13 |
| 14 | Melissa CAVALLIN Bülacher EC | BUE | 18.13 | 11.43 |   | 7.20 | 1.58 | 1.50 | 1.42 | 0.00 | 0.00 | 0.50 | #7 |
| 15 | Laura RUDOLPH Thun EC | THU | 16.94 | 10.11 |   | 7.33 | 1.58 | 1.42 | 1.58 | 0.00 | 0.00 | 0.50 | #14 |
| 16 | Samantha RAMER Urdorf EC | URD | 14.73 | 10.17 |   | 5.06 | 1.08 | 1.08 | 1.00 | 0.00 | 0.00 | 0.50 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25.11.2007 10:58