| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie ZOLLINGER Zürich-Oerlikon ESC | ZOE | 39.42 | 22.09 |   | 17.33 | 2.50 | 2.00 | 2.08 | 2.17 | 2.08 | 0.00 | #4 |
| 2 | Larissa HAUSER Zürich-Oerlikon ESC | ZOE | 33.68 | 17.87 |   | 16.81 | 2.42 | 1.75 | 2.17 | 2.17 | 2.00 | 1.00 | #1 |
| 3 | Lonny-Britt HOLMSTROEM Zürich-Oerlikon ESC | ZOE | 28.10 | 14.96 |   | 14.14 | 2.00 | 1.75 | 1.67 | 1.75 | 1.67 | 1.00 | #2 |
| 4 | Céline HÄLLER Lausanne et Malley CP | LAM | 25.92 | 14.73 |   | 13.19 | 1.83 | 1.50 | 1.58 | 1.75 | 1.58 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25.11.2007 10:58